Tanco Autowrap Spare Parts List 2006
View List Below, or view spare parts in PDF file.
Code | Name |
---|---|
430281 | PLUG |
435285 | SHUTTLE VALVE ASSEMBLY |
1001807 | 1/4" hyd Hose |
1003001 | Plastic Roller 404 - Heavy Shaft (TR01) |
1003002 | Small Plastic Cover LHS 404 (WC20-46) |
1003003 | Small Plastic Cover RHS 404 (WC20-46) |
1003004 | Large Plastic Cover 404 (WC20-43) |
1003010 | Plastic Roller 404 - Light Shaft (TR01) |
1003011 | Plastic Cap 38.1 I.D x 25mm FCWA-0381-025 |
1004001 | 404 C & S mounting |
1004004 | 404 C & S mainframe |
1004005 | 404 C & S complete |
1005000 | 404 dispenser insert frame |
1005002 | 404 Dispenser Pivot pin |
1005003 | 404 M12 Locking Handle |
1005004 | 404 dispenser frame only |
1005500 | 404 Dispenser Complete Insert 50/33 |
1005501 | 404 Alu Roller inner |
1005502 | 404 Alu Roller outer |
1008001 | 1 Bank Valve SD5-1-P(KG3)/18 A/stop (Z01-03-A404) |
1008050 | Closed Centre Tap Plug (Walvoil) |
1008101 | 3/8" hyd Hose |
1008102 | 3/8" hyd Hose |
1008103 | 1/4" hyd Hose |
1008104 | 1/4" hyd Hose |
1008105 | 1/4" hyd Hose |
1008106 | 1/4" hyd Hose |
1008400 | 3 Bank Valve 102300349 (Z01-03-A404M) |
1008401 | 404-M Lever Only SD5 170011012 |
1008600 | 4 Bank Valve 102400305 (Z01-03-A404EH) |
1009000 | RDS 404EH Controller Kit |
1009001 | 580 A Junction Box |
1009002 | Sensor (3m) |
1009003 | Sensor Cable |
1009004 | RDS upload Cable |
1009005 | Wizard upload Cable |
1009007 | BWC mounting brackets |
1009200 | RDS BWC c/w brackets |
1009202 | Replaced by 1009007 |
1009203 | Replaced by 1009007 |
1009204 | Replaced by 1009007 |
1009205 | Replaced by 1009007 |
1009206 | Replaced by 1009007 |
1009207 | 580S Junction Box |
1009209 | BWC com cable c/w with socket, and tool |
1009210 | BWC Mounting Brackets |
1040080 | Plate S355j2g3 Sljox 8mm |
1109000 | RDS 280ARC Controller Kit |
1109002 | Remote Control Sender (D6072) |
1109003 | Remote Control Reciever |
1109004 | RDS Remote Control Kit Complete |
1109005 | Film break sensor kit |
1201008 | C&S Valve Clamp Plate |
1201097 | Sensor Mount |
1201900 | Dispenser Mast Mounting Bracket (2005) |
1201907 | Magnet Mounting Bracket |
1203100 | 4" Wheel Assembly- SAS-AL-1050FT-BB20-ASSLY-TANCO |
1204000 | 580 Load Arm Welded Assembly |
1204100 | 580 Bale Stop |
1205101 | Insert Frame (TW) |
1208000 | 580 S Valve complete w/o cables |
1208001 | AUTO STOP KIT COMPLETE |
1208003 | Spool End kit complete |
1208004 | Spool seal kit complete 5KC1263082S |
1208005 | Relief valve complete 5KIT105413 |
1208006 | Motor Spool |
1208007 | L-A/Tip Spool |
1208008 | Flow control valve 2SOPP10002005 |
1208050 | Joystick Handle |
1208051 | Knuckle assy |
1208052 | Actuator assy |
1208053 | Actuator mounting |
1208054 | 3 m Walvoil cable |
1208055 | Actuator base kit |
1208056 | End Casting |
1208057 | Actuator casting |
1208075 | 580 S Valve 06c/w cables SD5/3 |
1208100 | 580 S diverter Valve L9314820006AA00 |
1208101 | CETOP diverter valve LC |
1208102 | Dump valve |
1208103 | C&S valve body |
1208110 | Walvoil Solenoid coil shaft |
1208200 | 4 Bank valve Walvoil- ref Z01-03-A550 |
1208201 | 2 speed valve c/w nut 2SOPP10002013 |
1208202 | 2 speed coil-walvoil |
1208203 | Closed centre spool |
1208204 | Open centre spool |
1208205 | Spool end kit |
1208206 | 12 V Spool coil 4SOL212011 |
1208207 | Pressure relief valve |
1208208 | Single Check valve |
1208209 | Double valve |
1208300 | 580 A 4 Bank valve -LC L9314820019AA00 |
1209000 | RDS Controller Kit- 580 A |
1209001 | TW Faceplate RDS |
1209002 | TW Contro Unit RDS (580-A, 280-ARC, 404-EH) |
1209100 | RDS Std Counter 580s 404s 404m |
1209101 | Power Lead for S Type Counters |
1209150 | CW Retro-fit Dispenser Clockwise 70% |
1209151 | CW Retro-fit Dispenser Clockwise 55% |
1209152 | see 1205000 |
1209153 | see 1205000 |
1302001 | Drive Roller Sprocket |
1303004 | M10 Nordlock Washer ZY (Pairs) |
1303010 | Short 12 L pipe. |
1303011 | Short 12 L pipe. |
1305000 | Dispenser Welded Assembly |
1305001 | 1300 Dispenser Frame |
1305002 | CNH Dispenser Frame |
1305010 | Dispenser Bottom Latch |
1305015 | Cone Bearing 6205 See Z06-AWRB |
1305016 | Bottom Nylon Cone |
1305018 | 1 1/4" NB TUBE INSERT FLAT TYPE See Z32-15F |
1305019 | Top Nylon Cone |
1305021 | Compression Spring 165 x 26.25mm ( Z07-07) |
1305022 | Top Shaft (Plated) |
1305026 | Dispenser Top Latch30 x 6 Flat |
1305027 | Top Latch Compression Spring 30mm lg- (Z07-08) |
1305030 | Pivot Pin (Plated) |
1305031 | 16mm Round x 990mm Dispenser (1300) |
1305034 | Torsion Spring 1300/1500 (Z07-04N) |
1305101 | 60 t x 16 mm 70 % Dispenser Gear |
1305102 | 35 t x 16 mm 70 % Dispenser Gear |
1305103 | 58 t x 16 mm 55% Dispenser Gear |
1305104 | 37 t x 16 mm 55% Dispenser Gear |
1305105 | 54t x 16 mm 33% Dispenser Gear |
1305106 | 41t x 16 mm33% Dispenser Gear |
1305108 | 56t x 20 mm 40 % Dispenser Gear |
1305109 | 40t x 20 mm 40 % Dispenser Gear |
1305110 | RA dispenser insert Frame |
1305111 | 33t x 16 mmDispenser Gear |
1305120 | Inner Roller |
1305121 | Outer Roller |
1305122 | RHP Bearing SLFL20A (Z06-17) |
1305125 | Dispenser Gearbox Cover TDG01 |
1305126 | Dispenser Gearbox Cover (c/w holes) |
1305256 | M5 Flat Washer LC |
1305800 | CNH Prestretcher Complete |
1305850 | CNH Prestretcher insert |
1305851 | CNH Gearbox cover |
1305852 | CNH Spacer |
1305853 | CNH Sensor breaker |
1305854 | CNH Roller inner |
1305855 | CNH Roller outer |
1305951 | 60 t x 20 mm dispenser Gear See D617-G60 |
1305952 | 35 t x 20mm dispenser Gear See D617-G35 |
1305953 | 54 t x 20 mm dispenser Gear |
1305954 | 41 t x 20 mm dispenser Gear |
1305955 | 39 t x 20 mm dispenser Gear See D617-G39 |
1307000 | Merlo Bracket 1300 |
1307100 | JCB 412 Bracket 1300 |
1307200 | JCB Loadall Bracket 1300 |
1307300 | 3 pt linkage spacer bracket |
1308000 | Control & Adjustment Block (Complete) Ref WD13-FAB |
1308050 | 1300 End tip Kit |
1308070 | Parker 14 P Pressure filter |
1308071 | Parkerfilter element |
1308100 | 19 sp 2.5/70sh LC Part |
1308101 | 16.3 X 2.21 90 sh LC Part |
1308102 | Fitting 3/8" 1/4" dia 0.7 orifice LC |
1308103 | Middle Flange Ref Z01-03-LC-01 |
1308104 | O Ring Ref Z01-03-LC-02 |
1308105 | Fitting for Hydraulic Motor |
1308106 | O Ring Ref Z01-03-LC-03 |
1308108 | Cross Line Relief Valve Ref Z01-03-LC-06 |
1308109 | Brake Valve 8:1 LC 47-5231108535 |
1308110 | Check Valve Ref Z01-03-LC-08 |
1308111 | Seal Kit -Wrap Arm Block |
1308112 | Wrapping Arm Block (Complete) |
1308113 | Wrapping Arm Block Empty Ref Z01-03-LC-04 |
1308114 | 1/4" Mal Plug Ref Z01-03-LC-50 |
1308115 | 1/8" Mal Plug Ref Z01-03-LC-37 |
1308150 | Tower Block L9314820009AA00 Complete) |
1308151 | C& S Cylinder 40 * 20 Rev. 2 |
1308152 | Cetop Cover plate |
1308153 | Seal kit Tower valve LC K-08640 See 1508702 |
1308169 | 1/4" Brake Hose |
1308170 | Reversing Valve CETOP 3 - LC |
1308200 | Control Block 1300(Complete) |
1308201 | Master Valve Ref Z01-03-LC-17 |
1308202 | 12vdc coil for 2 speed & bypass valve LC-19 |
1308203 | Flow Compensator Spool Ref Z01-03-LC-13 |
1308204 | Compensator Spring Ref Z01-03-LC-15 |
1308205 | Plastic Nut for 2 Speed/Master - Not available |
1308206 | Pressure Relief Valve Ref Z01-03-LC-20 |
1308207 | Adjusting Block Empty Ref Z01-03-LC-22 |
1308208 | Control Block Empty Ref Z01-03-LC-23 |
1308211 | Pilot control Non Return Valve LC |
1308212 | Valve Cutter & Width w/solen LC |
1308218 | Calibrated Orifice dia 1mm |
1308219 | Seal Kit - Adjustment block 1300/1500 LC K-08635 |
1308220 | Plastic Nut for Coil |
1308221 | M5 x 30 Bolt Zinc |
1308222 | M5 x 70 Bolt Zinc |
1308223 | Plastic Caps LC |
1308224 | 1/8" Copper Washer LC |
1308225 | 1/4" Copper Washer LC |
1308226 | 3/8" Copper Washer LC |
1308227 | 1/2" Copper Washer LC |
1308228 | 1/2" Plug with 1mm Orifice LC |
1308229 | 1/2" Male Plug LC |
1308230 | 1/2" Plug with 5mm Orifice LC |
1308231 | Seal Kit Control Block LC |
1308250 | Adjusting Block Complete LC |
1308251 | Pressure Compensator Valve LC 47-8406008505 |
1308252 | Flow Control Valve LC |
1308253 | Adjusting Block Empty (2003) LC |
1308254 | Flow Control Valve (2003) LC |
1308255 | Adjusting Block Complete (2003) |
1308260 | Adjusting Block 1300 S |
1308261 | N Closed valve 1300 S |
1308263 | 2 Speed Valve 1300 LC |
1308300 | Assembly Block (Complete) TANC0003 |
1308301 | Assembly Block Empty LC |
1308302 | 1/2" x 1.5 Bar Check Valve LC |
1308303 | Throttle Valve ST-C-06 VITE Ref Z01-03-LC-25 |
1308304 | Over Centre Valve 3:1 |
1308307 | Seal Kit Assembly Block 1300 LC K-0861 |
1308308 | 3/8" Male Plug LC |
1308350 | 1300 Assembly Block 06 - L9314820013AA00 |
1308399 | Closed Centre Plugs LC |
1308400 | Motor Output Shaft & Body for GWS 7.02073058 |
1308401 | Splined Coupling |
1308500 | Hose to Drive Roller 2920mm 90/90 3 Oclock |
1308501 | 3/8" St/90 Hose x 520 long |
1308502 | 3/8" St/St Hose x 320 long |
1308504 | Cutting Ring 1001-12 |
1308505 | 3/8" hyd Hose x 420mm Long 90/90 |
1308506 | 1/2" x 12L Male Adaptor c/w nut and olive |
1308507 | 3/8" St/90 Hose x 2000 long |
1308508 | 12L x 12L Male Adaptor |
1308509 | 3/8" Hose x 2500 |
1308510 | 3/8" Hose x 2900 |
1308511 | 3/8" Hose x 2070 |
1308512 | 1/4" Hose x 2100 |
1308513 | 3/8" Hose x 1600 |
1308514 | 3/8" Hose x 1600 |
1308515 | 3/8" Hose x 2900 |
1308550 | 12L Short pipe 1300 |
1308551 | 12L pipe Feed |
1308552 | 12L pipe Return |
1308553 | 12L pipe Tank |
1308600 | Wrap arm motor & gearbox assy. CTM1016/CF/6.03/BRZV100 |
1308601 | CTM1016 Gearbox with brake without motor Z14M227W007 |
1308602 | Brake kit CTM1016 |
1308603 | Wrap arm motor BRZV100 |
1308604 | Motor & Gearbox seal kit CTM1016/BRZV100 1090300602 |
1308605 | Adaptor Plate |
1308610 | Wrap arm motor & gearbox assy. CTM1016/CF/6.03/BRZL100 |
1308611 | CTM1016 Gearbox with brake without motor Z14M227W007 |
1308613 | Wrap arm motor BRZL100 |
1308620 | M10 x 1.0 Adaptor x 1/8" BSP |
1308700 | Entry and Control Block Assy |
1308701 | Entry Block complete |
1308702 | 2 Dir. spool valve-C&S(c/w solenoid) |
1308703 | 1 Dir. spool valve(c/w solenoid) |
1308704 | 2 Dir. spool valve (c/w solenoid) |
1308705 | Pilot control check valve |
1308706 | End Plate |
1308707 | check valve block |
1308708 | Master valve complete 30-150618210000 Cartridge |
1308712 | Compensator Valve |
1308714 | 1300 Entry & Control Block Seal KitLC K-08641 |
1308715 | M5 x 60 mm socket head bolt |
1308720 | Single overcenter valve LC L8835020A350000 |
1308730 | Entry and Control Block Assy 06- L9314820015AA00 |
1308731 | Entry Block complete |
1308732 | Pressure reilef valve (45l) |
1308750 | 1300-S Entry Block L9314820007AA00 |
1308751 | 1300-S Entry Block empty |
1308752 | P/O diverter valve- see 1308251 |
1308753 | 1300 S Cetop diverter valve |
1308754 | 1300 S Entry Block seal kit |
1308780 | 1300-SM control valve |
1308790 | 1300-SM control valve without cables |
1308800 | Roller Drive Gyroller Motor BR 400 |
1308801 | BR 400 Seal kit 10901005100 |
1308802 | Roller Drive Motor MARS 400 A C N G D |
1308900 | 1300 LS Entry Block |
1309000 | RDS Controller Kit - 1300 EH |
1309001 | RA Faceplate RDS |
1309002 | RDS Controller Kit - 1300 M |
1309003 | Com cable (3m) c/w 24 pin plug |
1309004 | 1300 Junction Box complete |
1309005 | Hirshmann c/w screw, gland and 4m cable |
1309006 | RA Control Unit |
1309007 | Battery Cable (3m) |
1309008 | Not a servicable part |
1309009 | 2 Pin Connector Female & 2 Spade Pins (Notes) |
1309010 | 2 pin connector male + 2 female pins |
1309012 | 80mm Controller Cab Vacuum Clamp (D606C-P) |
1309013 | 1300 Junction Box cover |
1309050 | 1300 S Controller Kit |
1309051 | Tanco 1300 S Face |
1309052 | KV 1300 S Face |
1309100 | 1300 Ext Cable (3m) |
1309101 | 24 to 16 wire Adaptor Cable |
1309102 | 1300 Ext Cable (6m) |
1309201 | RDS Sensor Magnet |
1309202 | RDS Sensor (3m Cable) See Notes |
1309203 | RDS Sensor (4m Cable) |
1309204 | Battery cable- combo connector |
1309205 | 1300-S A/wrap 8 Way - 6 Way Adpator Cable |
1309300 | 1300 M switch box |
1309301 | 12 V Male Plug |
1309302 | 1300 M handcontroller and wrap counter |
1309400 | 1300 S head unit c/w brackets |
1409000 | RDS 1080A Controller Kit |
1409001 | RDS 1080 Hand Controller |
1502060 | 1514 Pivot Pin |
1502080 | 15 T 3/4" Duplex Sprocket |
1502098 | 11 T 3/4" Sprocket |
1505000 | 1510-14 Dispenser complete |
1505001 | 1510-14 Dispenser Frame |
1505100 | Dispenser Insert 1500 |
1506012 | Triangle bracket 1510-14 |
1508000 | 1510-14 Adjustment block 314820004 complete |
1508002 | 2 Speed Valve 1510-14 LC |
1508050 | 1510-14 Entry Block 06 |
1508100 | Assembly Block Complete 1510/14 (34087616) |
1508102 | 15XX Assembly block Seal Kit LC K08633 |
1508104 | Holding valve ref 1308304 |
1508105 | Sequence valve |
1508106 | Pilot contr. non return valve |
1508109 | P/O diverter valve (notes) |
1508111 | Max squeze valve w/o solenoid. |
1508112 | Max squeze solenoid. |
1508113 | Nut for diverter valve on assembly block |
1508150 | Assembly Block Complete 1510/142006 |
1508200 | Control Block Complete (34087576B) |
1508202 | Non-return valve (small) LC |
1508203 | Seal kit control block1510/14 |
1508300 | Double drive valve See 34087648 |
1508301 | Double Drive Valve Body |
1508302 | Double Drive Valve Seal Kit 1500 LC K-0863 |
1508304 | Cartridge Valve |
1508305 | Solenoid Valve |
1508400 | Filter Block Complete (34087578) |
1508401 | Filter Block Empty |
1508402 | Seal kit for Filter Block complete 1500 LC K-08631 |
1508403 | See 1308252 |
1508404 | J.D valve 15xx LC |
1508405 | 1514 LS Kit |
1508406 | 1514-TWIN Double Drive Mod Kit |
1508500 | Pipe AW1510 See Notes on Valve |
1508501 | Pipe AW1510 |
1508502 | Reversing Valve Seal Kit 1500 LC K-08632 |
1508503 | HOSE 3/8" x 330 |
1508504 | Valve without solenoid |
1508505 | Solenoid LC code 30-1440787000 |
1508506 | Nut for Solenoid Valve |
1508600 | Rotation stop valve complete |
1508602 | Rotation stop valve Seal Kit 1500 |
1508700 | Tower Valve 1510/14 |
1508702 | Tower Valve Seal Kit 1500 LC K-08640 |
1509000 | RDS 1514 Twin Controller Kit |
1509002 | See 1508002 |
1509200 | RDS 1510 Twin Controller Kit |
1803101 | WIRE EM.STOP 1804 (900 mm long) |
1804108 | 3/4" 15T Duuble Simplex Sprocket |
1805000 | 1804 Dispenser complete |
1805001 | 1804 Dispenser Frame |
1807000 | 1804 Kubota Engine Kit complete |
1808000 | Control valve 1804 |
1808100 | Assembly Block 1804 |
1808104 | Rotation stop valve |
1808105 | Coil Rotn stop valve |
1808106 | Over-center valve |
1808107 | P/O check |
1808108 | Flow regulator valve |
1808109 | Sequence Valve |
1808110 | Shuttle valve |
1808201 | 1804 Hydraulic Hose 1/2" x 800 |
1808202 | 1804 Hydraulic Hose 1/2" x 1.2m |
1808203 | 1804 Hydraulic Hose 1/2" x 300 |
1808204 | 1804 Hydraulic Hose 1/2" x 800mm |
1808205 | 1804 Hydraulic Hose 1/2" x 1300 |
1808206 | 1804 Hydraulic Hose 1/2" x 1700 |
1808207 | 1804 Hydraulic Hose 1/2" x 1400 |
1808210 | 1804 Hydraulic Hose 3/8" x 550 |
1808211 | 1804 Hydraulic Hose 3/8" x 1000 |
1808212 | 1804 Hydraulic Hose 3/8" x 1200 |
1808213 | 1804 Hydraulic Hose 3/8" x 350 |
1808214 | 1804 Hydraulic Hose 3/8" x 350 |
1808215 | 1804 Hydraulic Hose 3/8" x 1000 |
1808216 | 1804 Hydraulic Hose 3/8" x 820 |
1808230 | 1804 Hydraulic Hose 1/4" x 1050 |
1808231 | 1804 Hydraulic Hose 1/4" x 700 |
1808232 | 1804 Hydraulic Hose 1/4" x 1600 |
1808233 | 1804 Hydraulic Hose 1/4" x 660 |
1808234 | 1804 Hydraulic Hose 1/4" x 810 |
1808235 | 1804 Hydraulic Hose 1/4" x 1000 |
1808236 | 1804 Hydraulic Hose 1/4" x 760 |
1808300 | Oil Cooler Kit 1804 |
1808301 | Oil Cooler 1804LDC 004 |
1808401 | 1804 12 L Pipe 1 |
1808402 | 1804 12 L Pipe 2 |
1808403 | 1804 12 L Pipe 3 |
1809000 | 1804 LA controller kit. |
1809001 | 1804 Gas SpringP/No. 9339 |
1809100 | 50/50 divider valve V12 |
1809200 | 1804 Engine mount frame |
1809208 | Main engine cover |
1809209 | 1804 Hyd Reservoir GE3 Tank complete |
1809212 | 1804 Fuel Tank |
1809250 | 1804 Film Roll Holder |
1809300 | Engine cover Top rear |
1809350 | Engine cover Top Front |
1809400 | 12 V battery for 1804 |
1809401 | Battery terminal |
1809402 | Battery cable 700 mm |
1809403 | Cable end M8 crimp fitting |
3120129 | 70 Od * 2.9 Wall Tubing St37-2 |
3180183 | Pipe 52-3 105.0/65.9 |
3210104 | Threaded Shafts Drg. D15-35 |
3404003 | Packing Seal 12*18*1.5 |
3405158 | Parts |
3406000 | Part Rett Kupl. Ge-12l-3/8 Bsp |
3408191 | Valve |
3410311 | Eye Bolt M6 x 50mm |
3414007 | Part |
3432100 | Mutter M20 Din 936 Lav Form El |
3466011 | S-Hook 04x35 |
3800100 | Chain Chainlift 2m |
9190610 | Parts 4896-2 |
10249011 | 1/4" D Shackle |
10260200 | O Ring 1.3mm |
10400800 | Plate S355j2g3 Sl Jox 8mm |
13082232 | LC solenoid coil O-ring kit LC K-1016 |
13082234 | Gearbox c/w brake |
21020202 | 25mm ID Weld on Ball End |
21035014 | Bushing with Threads M16x1.5 |
21105142 | Wrap Arm Pin |
21110001 | Screw Weld M8 x 35 |
21110006 | Screw Weld M8 x 70 |
21130129 | AXLE FOR CENTRE AXLE 1514, B20-129 |
21300107 | Adj Plate Chain Tensioner A18-105 |
21350305 | 1300 Tower E15-39 |
21350407 | 1300 Roller Arm Part B20-147 |
21480002 | G15-83 E-stop dia 31mm Nylon |
21611135 | Arm Al Ror 035*2 1500 |
21611159 | Arm Prestretcher Raw Mat 34611320 |
21611160 | Arm Prestretcher Raw Mat 34611321 |
21611167 | Tube For Wrapping Arm K18-173 |
21611213 | Tube For Tower Arm B20-102 |
21660103 | Hmv Lockplate Part Hh612 |
21710001 | Triangle 2020 see Notes |
21710020 | Sprocket |
21710021 | Sprocket |
21710022 | Sprocket |
21710023 | Sprocket |
21710024 | Sprocket |
21710028 | Wheel Plate Raw Mat 3/4" 12T 34810042 |
21710029 | Sprocket |
21710030 | Wheel Chain 3/4 X 60t |
21710031 | Sprocket |
21710033 | Sprocket |
21710034 | Sprocket |
21710037 | Sprocket |
21710038 | Sprocket |
21710039 | B20-Wash Replaced by 34302139 |
21801201 | Kjettinglokke 5mm |
21810006 | Sprocket |
21810008 | Sprocket |
21810010 | Sprocket |
21904178 | Bunnplate Dobbel 010/012 |
21904351 | RIBS FOR TINES |
21904456 | Bolt |
21904602 | Shaft Knife Raw Mat Casted 34920524 |
21904603 | Bracket Knife Raw Mat 34920525 |
21904787 | Bolt |
21905000 | Plate Used on 34911047 |
21905262 | Steel 25x25 x2x925 Used on 34611422 |
21905354 | Tower Strenghtening Arm S18-108 |
21905537 | Shaft Prestretcher Lower Used on 34670150 |
21905539 | Lase Holder Boss |
21905544 | Bracket Stop Roller Frame Used on 34611456 |
21905546 | Chassis Boss |
21905640 | Centre Shaft 404 |
21905652 | Bearing Housing Bush |
21905729 | Roller Arm Shoulder Boss (ST52) |
21905741 | Roller Arm Pin (EN1A) |
21905951 | Plate used on 34380508 |
21906284 | Plastic Wheel - 404 |
21942087 | CLAAS C&S CUTTER SIDE PLATE |
21942088 | C&S PLATE DRG F18-85 |
30302146 | WASHER 8.5 X 30 X 1.65 |
30302157 | WASHER 36 X 60 X 4 |
31061950 | Does Not Exist |
31239917 | SHAFT WALTERSHEID W 2100 |
31812200 | Kit Bale Rotation Stop |
32302140 | Washer 4.3 Din 125 Ez |
34000600 | SLEWING CYLINDER STRENG K-PLOW |
34000700 | TELESCOPIC CYLINDER |
34000900 | CYLINDER 18/48 x 160 UNI |
34001101 | CYLINDER 50/32*500 (AW 1200) |
34001102 | CYLINDER 1993-95 USE 34001468 |
34001103 | SLEWING CYLINDER STRENG PROGRAM |
34001106 | AW4000 Roller Cylinder dia 70x40x220 |
34001107 | CYLINDER FREE COUPLING CPL - 92 |
34001109 | CYLINDER B1-63/40 x 1075 UNI88870 |
34001110 | CYLINDER B2 63x40x800 |
34001111 | CYLINDER See 34001468 |
34001113 | REPLACED BY 34001490 |
34001128 | CYLINDER LOAD A/W 4000 |
34001130 | REPLACED BY 34001485 |
34001131 | REPLACED BY 34001483 |
34001134 | CYLINDER dia 100/50 x 559 |
34001135 | CYLINDER dia 100/50 x 559 |
34001138 | CYLINDER FREECOUPL. 1510/14 |
34001140 | 15xx CLUTCH CYLINDER ROD |
34001142 | CYLINDER SLEEVE |
34001145 | Gland KNIFECYL.TABLE Not Available |
34001146 | CYLINDER KNIFE See P/No. 34001484 |
34001147 | Ram |
34001148 | Ram |
34001449 | Main Loading Arm Ram see 34001482 |
34001452 | Cylinder AW4000 70x40x220 See 34001106 |
34001466 | CYLINDER dia 100/50 x 559 |
34001468 | CYLINDER 40x20x125 SP |
34001472 | SWING CYLINDER II, dia70/40x550 |
34001473 | PLOGL CYLINDER 70x45x252 |
34001475 | Snow Plough Part |
34001478 | HYDRAULIC CYLINDER 40/20 x125 ADJ |
34001482 | CYLINDERS BS 50/32*300 |
34001483 | RAM |
34001484 | CYLINDER KNIFE BS 32*20*300 |
34001485 | CYLINDER BS70/40 730 LONG CPL |
34001486 | Cylinder Tip AW700 BS |
34001487 | Ram |
34001489 | CYLINDER DAMPER BS AW 4000 |
34001490 | CYLINDER WIDTH See 34001490-TAN and include 2 3/8" x 3/8" MM Adaptors |
34010001 | CYLINDER SLEEVE 70x40x220 |
34010007 | CYLINDER SLEEVE 70 x 45 x 350 |
34010034 | CYLINDER HOUSING dia 70 x 730 |
34010035 | Piston |
34010036 | Ram Barrel |
34010300 | CYLINDER SLEEVE dia 70x683 |
34010702 | RIMDIA 12x122 |
34010703 | CYLINDER HOUSING - 92 |
34020100 | PISTON ROD 45 x 410 |
34020200 | PISTON ROD 45 x 625 |
34020300 | PISTON ROD 45 x 590 |
34020400 | PISTON ROD 50 x 931 |
34020600 | PISTON ROD 45 x 827 |
34020604 | CLYINDER ROD - 92 |
34020605 | Part - Snow Plough |
34020606 | ROD 40 x 467 |
34020607 | CYLINDER ROD 40x397 |
34020610 | CYLINDER ROD 32x643 CPL |
34020611 | CYLINDER ROD 40mm See 34001490-TAN |
34020613 | Snow Plough PISTON ROD dia 45 x 514 |
34020627 | Part Snow Plough |
34030000 | EXTERNAL PISTON HALF |
34030100 | INNER PISTON HALF |
34030200 | OUTER PISTON HALF |
34030300 | INNER PISTON HALF |
34030600 | PACKING BOX dia 71.8 |
34030800 | HOLDER FOR WIPER RING dia 45 |
34030900 | HOLDER FOR WIPER RING dia 45 |
34031200 | PACKING BOX 94/95 |
34031902 | RING SUPPORT |
34031903 | PACKING BOX 70 x 45 |
34031904 | PISTON 70mm |
34031905 | CYLINDER CAP 70mm |
34031906 | CYLINDER GLAND 70/40 |
34031913 | PISTON HYD CYLINDER A/W 1200 |
34031914 | GLAND 50 / 32 |
34031915 | NUT GLAND 50mm |
34031917 | PISTON FREE COUPLING |
34031920 | GLAND NUT LOCK |
34031922 | Round |
34031923 | Pre 1998 Piston Head 1510/1514 |
34031930 | PISTON PLASTIC DAMPER CYL. |
34031931 | NUT PISTON PLASTIC |
34040000 | O-RING 26,6 x 2.6 |
34040013 | Seal Kit Aw1300 |
34040100 | O RING 64.5 x 3.0 |
34040200 | O RING 79.5 x 3.0 |
34040300 | PISTON HEAD SEAL 70 x 50 x 22 |
34040400 | ROD GASKET 45 x 65 x 14 |
34040500 | WIPER RING WRM 45-55-7-10-RC |
34040600 | PISTON GASKET 80 x 60 x 22 |
34040700 | ROD GASKET MUP 60-45-10 |
34041000 | SEAL COPPER 1/4" 19x13x1 |
34041500 | DOWTY WASHER 1/8" DKAZ |
34041600 | DOWTY1/4" See Z01-04-01 |
34041700 | see Z01-04-02 |
34041800 | see Z01-04-03 |
34041900 | DOWTY WASHER 3/4" DZAZ |
34042000 | TIGHTENING RING DKAZ 1" |
34042800 | ACCUMULATOR 613 ACS 1.5 |
34042900 | WIPER 60/70/7 |
34043000 | SEAL CYLINDER ROD 60X70X7.5 |
34043100 | Piston Support 15x2x241 |
34043500 | DOWTY M16 See Z01-04-16 |
34043600 | SEAL KIT CYLINDER 50/32 UNI |
34043700 | SEAL KIT CYLINDER 70/45 UNI |
34043800 | SEAL KIT CYL. 40/20 UNI TAN 130 |
34043900 | SEAL KIT MOTOR MS 400 AW 1200 |
34044000 | FLAT WASHER See Z11-02-081 |
34044001 | SEAL KIT VALVE ALTERNATE |
34044002 | O RING 20.3 x 2.4 |
34044003 | SEAL COPPER 12x18x1.5 |
34044004 | O RING 17.17 x 1.78 |
34044005 | O RING CONTROL VALVE |
34044006 | SEAL KIT VALVE 12C 1S |
34044007 | SEAL KIT MASTER VALVE |
34044008 | SEAL KIT VALVE 2FR 420-N-5.5-SV |
34044009 | SEAL KIT RPC 06/5 |
